| From AUD($) |
Heavy Duty AUD($) |
|
| Carpet Cleaning | ||
| Studio Apartment | $100.00 | $130.00 |
| 1 Bedroom Unit | $105.00 | $160.00 |
| 2 Bedroom Unit | $110.00 | $180.00 |
| 3 Bedroom Unit | $130.00 | $210.00 |
| 2 Bedroom Townhouse | $145.00 | $220.00 |
| 3 Bedroom Townhouse | $170.00 | $240.00 |
| Houses | ||
| Bedroom | $25.00 | $44.00 |
| Hallway | $25.00 | $44.00 |
| Lounge Room | $25.00 | $44.00 |
| Dining Room | $25.00 | $44.00 |
| Small Hallway | $10.00 | $30.00 |
| Stairs (price per stair) | $2.00 | $4.00 |
| Landing (between $5.00 - $20.00) | ||
| Commercial Cleaning | ||
| Up to 100m2 | $2.50 /m2 | $2.95 /m2 |
| 101m2 - 200m2 | $2.25 /m2 | $2.95 /m2 |
| 201m2 - 300m2 | $2.00 /m2 | $2.95 /m2 |
| 300m2 + | POA | POA |
| Rugs & Mats | ||
| Between $10.00 and $45.00 depending on size | ||
| Lounge Suite Cleaning & Protection - Fabric | ||
| 1 Seater or armchair | $35.00 | |
| 2 Seater | $70.00 | |
| 2.5 Seater | $87.50 | |
| 3 Seater | $105.00 | |
| 3.5 Seater | $122.50 | |
| 4 Seater | $140.00 | |
| 4.5 Seater | $157.50 | |
| 5 Seater | $175.00 | |
| Extra Seats | $35.00 | |
| Lounge Protection (per seat) | $20.00 | |
| Lounge Suite Cleaning & Protection - Leather | ||
| 1 Seater or armchair | $45.00 | |
| 2 Seater | $100.00 | |
| 2.5 Seater | $127.50 | |
| 3 Seater | $155.00 | |
| 3.5 Seater | $182.50 | |
| 4 Seater | $210.00 | |
| 4.5 Seater | $237.50 | |
| 5 Seater | $265.00 | |
| Extra Seats | $45.00 | |
| Tile and Grout Cleaning | ||
| Cleaning of tiles and grout | $6.50 /m2 | |
| Sealing of tiles and grout | $2.50 /m2 | |
| Water Damage Restoration | ||
| Call out fee and installation of drying equipment up to 30 minutes |
$125.00 | |
| Hire of carpet dryers / airmovers (per day) | $49.00 | |
| Hire of dehumidifiers (per day) | $89.00 | |
| Relaying of carpet |
Carpet layer''s fee |
|
| Carpet cleaning and completion of restoration | $2.25 /m2 | |
| Deodorising and browning treatment | $0.95 /m2 | |
| Labour charges to remove furniture / carpet disposal (per hour) |
$95.00 | |
| After hours call out fee. (6pm to 6am) | $125.00 | |
| Call out fee to move drying equipment / check drying process | $55.00 | |
| Note: All of the above services may not be required at water damage restoration. A more accurate assessment of what is required can be made at initial call out upon inspection of damage | ||
| Urine Removal Products and Spotters | ||
| Deodoriser * | $19.00 | |
| Spot Remover * | $35.00 | |
| * Includes delivery | ||
| Mattress Cleaning | ||
| Cot or small mattress | $35.00 | |
| Single Bed | $45.00 | |
| Double Bed | $55.00 | |
| Queen Bed | $65.00 | |
| King Bed | $75.00 | |
| Cleaning of base (Top and sides only) | $31.00 | |
| Urine/Odour Treatments | ||
| Carpet (per room) | $9.00 | |
| Lounges (per seat) | $6.00 | |
| Note: Urine odour treatments are only applied with cleaning | ||
| Dust Mite Treatments | ||
| Carpet (per room) | $9.00 | |
| Lounges (per seat) | $6.00 | |
| Note: Dust mite treatments are only applied with cleaning | ||
| Notes on our services: 1. Prices include GST 2. Prices for carpet cleaning are for Dry or Steam Cleaning. 3. Lounge / Dining room is considered as 2 rooms. 4. An average size room is calculated at 13m2 5. A hallway is charged as a room. A small hallway is charged as half a room. 6. Our minimum callout fee is $99.00. 7. Our minimum m2 charge for tile cleaning is 20m2. |
||
© 2019 - Best End Of Lease Cleaning